New Drug Approvals Archive
New Drug Approvals: July 2004
| July 21 | Alinia (nitazoxanide) Tablets Date of Approval: July 21, 2004 Company: Romark Laboratories Treatment for Traveler's Diarrhea Alinia is an antiprotozoal agent indicated for the treatment of diarrhea caused by Giardia lamblia in patients 12 years of age and older. Alinia Romark Laboratories - Treatment for Diarrhea |
| July 23 | Vytorin (ezetimibe/simvastatin) Company: Merck/Schering-Plough Pharmaceuticals Treatment for Cholesterol Reduction Vytorin Merck/Schering-Plough Pharmaceuticals - Treatment for Cholesterol Reduction |
| July 26 | Synagis () Liquid Injection Company: MedImmune, Inc. Treatment for Prevention of serious lower respiratory tract disease caused by respiratory syncytial virus (RSV) in pediatric patients at high risk of RSV disease Synagis MedImmune, Inc. - Treatment for Prevention of serious lower respiratory tract disease caused by respiratory syncytial virus (RSV) in pediatric patients at high risk of RSV disease |
| July 27 | Metvixia (methyl aminolevulinate hydrochloride) Cream Date of Approval: July 27, 2004 Company: PhotoCure ASA Treatment for Keratosis Metvixia is a non-invasive treatment which combines the local application of cream and illumination with a proprietary red light source (CureLight/Aktilite) to activate the drug for the photodynamic treatment of sun-induced pre-cancerous skin lesions (actinic keratosis). FDA Approves Metvixia for Actinic Keratosis |
| July 29 | Campral (acamprosate calcium) Delayed-Release Tablets Date of Approval: July 29, 2004 Company: Forest Laboratories, Inc. and Merck Treatment for Alcohol Dependence Campral, the first new drug approved for alcohol abuse in a decade, is used for treating alcohol dependent individuals seeking to continue to remain alcohol-free after they have stopped drinking. Campral Forest Laboratories, Inc. and Merck - Treatment for Alcoholism |
New Drug Approvals Archive
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Oct | Dec




